Pune · updated daily
Pune district: talukas, numbers, forts and history
The 14 talukas of Pune district with their headquarters, the district's area and population, climate, the major forts with distance from Pune and trek difficulty, and a short history from 300 CE to today.
Key numbers
Demographic figures are from Census of India 2011, the most recent published census; they will be updated when Census 2027 results are released.
Talukas of Pune district
14 talukas in 5 revenue sub-divisions. District headquarters: Pune.
| Taluka | Headquarters | Known for |
|---|---|---|
| Pune City | Pune | Pune Municipal Corporation area |
| Haveli | Pune | Surrounds the city; Pimpri-Chinchwad, Hinjawadi, Khadakwasla |
| Khed | Rajgurunagar | Chakan industrial belt, Bhimashankar side |
| Junnar | Junnar | Shivneri Fort, Lenyadri caves, Malshej Ghat |
| Ambegaon | Ghodegaon | Bhimashankar Temple, Dimbhe dam |
| Shirur | Shirur | Ranjangaon (Ashtavinayak), auto industry |
| Maval | Vadgaon Maval | Lonavala, Lohagad, Karla–Bhaja caves, Pavana dam |
| Mulshi | Paud | Mulshi dam, Tamhini Ghat, Lavasa |
| Bhor | Bhor | Rajgad Fort, Bhatghar dam |
| Velhe | Velhe | Rajgad and Torna forts; smallest taluka |
| Purandar | Saswad | Purandar Fort, Jejuri, Narayanpur |
| Baramati | Baramati | Sugar and agri hub; MIDC |
| Indapur | Indapur | Ujani backwaters, Bhigwan birding |
| Daund | Daund | Rail junction on the Pune–Solapur line |
Official district map (with talukas): pune.gov.in → Map of District.
Forts in Pune district
Distances are by road from Pune city centre and approximate; heights are above sea level.
| Fort | From Pune | Height | Trek |
|---|---|---|---|
| Sinhagad FortHaveli · Tanaji Malusare's 1670 assault; pithla-bhakri stalls | ~30 km | 1,312 m | Easy1–1.5 h from Atkarwadi; road to the top |
| Rajgad FortVelhe / Bhor · Shivaji's first capital for ~25 years before Raigad | ~60 km | 1,376 m | Moderate2–3 h via Pali or Gunjavane |
| Lohagad FortMaval · Vinchu Kata ridge; Malavli station nearby | ~65 km | 1,033 m | Easy~1 h of stone steps from Lohagadwadi |
| Shivneri FortJunnar · Birthplace of Shivaji, 1630 | ~95 km | 1,050 m | Easyseven gates, paved path |
| Purandar FortPurandar · Birthplace of Sambhaji; 1665 Treaty of Purandar | ~45 km | 1,387 m | Moderatearmy-controlled, ID required |
| Torna FortVelhe · First fort Shivaji captured (1646); highest in the district | ~65 km | 1,403 m | Hard3–4 h from Velhe |
Temples
- Ashtavinayak — Moreshwar, Morgaon
- Bhimashankar Temple
- Dagdusheth Halwai Ganapati
- Parvati Temple
Caves & rock-cut
- Bhaja Caves
- Karla Caves
- Pataleshwar Cave Temple
Monuments
- Ancient dam with lock and sluice gates
20 of these are on the ASI list of Monuments of National Importance.
Climate & rivers
| Rainfall | 1,016 mm a year |
|---|---|
| In the monsoon | 861 mm · wettest July |
| Summer (Mar–May) | 36.4° average high · 43.2° extreme (April) |
| Winter (Dec–Feb) | 12.8° average low · 6.6° extreme (February) |
| Rivers | Bhima, Mula, Mutha, Indrayani, Pavana, Nira |
Food grains by season
| Kharif (Jun–Sep) | Rice, Maize, Bajra, Ragi, Tur, Urad, Moong |
|---|---|
| Rabi (Oct–Apr) | Wheat, Maize, Gram |
| Summer (Mar–Jun) | Maize, Bajra |
| One District One Product | Tomato-based products |
| In agriculture | 32.1% of workers |
History in six eras
- 300–972Early kingdoms
Abhira, Traikutaka, Vakataka, Kalachuri and Badami Chalukya rule, then the Rashtrakutas — the longest single hold, roughly two centuries. A Rashtrakuta copper plate of 758 CE is the first record of the name, as Punnaka.
- 973–1317Chalukyas and Yadavas
Western Chalukyas and their Kalachuri rivals, then the Seuna Yadavas of Devagiri for over a century, until the Khalji conquest.
- 1318–1673Sultanates and Mughals
Delhi, Bahmani and Ahmadnagar sultanates (Junnar was an Ahmadnagar capital), then a short Mughal spell and Bijapur. The Ahmadnagar court gave the Pune jagir to the Bhosales in the 1590s.
- 1674–1817Maratha era
Shivaji's kingdom, then the Peshwas from 1714 with Pune as the administrative capital of the Maratha state — the period that built Shaniwar Wada and most of the old city's temples and ghats.
- 1818–1946Company and Crown
British rule after the Third Anglo-Maratha War; hill forts were slighted, the railway arrived in 1858, and Poona became the Bombay Presidency's monsoon seat and a centre of reform politics.
- 1947–India
Cantonment town turned education, automotive and IT hub; Maharashtra's second-largest district by population.
Sources: Census of India 2011, Archaeological Survey of India, MoFPI ODOP list 2024, district crop data, IMD rainfall normals 1951–2000, NASA POWER temperature climatology 2001–2020, Natural Earth. Compiled via BharatRajya (CC0).