Pune · updated daily
Today gold rate in Pune (24K & 22K)
Daily gold rate for Pune from the IBJA benchmark, per gram and per 10 grams, with a day-by-day archive.
· Source date: 15 Sep 2026 AM
Today's gold rate in Pune is ₹15,105 per gram for 24K (999) and ₹13,836 per gram for 22K (916), based on the IBJA benchmark published on 15 Sep 2026 AM. This is the ex-GST benchmark; jewellers add 3% GST and making charges. IBJA ↗
Today
| 24K (999) per gram | ₹15,105 |
|---|---|
| 22K (916) per gram | ₹13,836 |
| 24K per 10 grams | ₹1,51,050 |
| 22K per 10 grams | ₹1,38,360 |
| Change vs previous | ▼₹197 /g |
Source: IBJA
Day-by-day history
| Date | 24K (999) per gram | 22K (916) per gram |
|---|---|---|
| 16 Sep 2026 | ₹15,105 | ₹13,836 |
| 15 Sep 2026 | ₹15,302 | ₹14,016 |
| 14 Sep 2026 | ₹15,302 | ₹14,016 |
| 13 Sep 2026 | ₹15,302 | ₹14,016 |
Figures are for information only and are reproduced from the sources named, with their publication dates. Rates change; verify with the source before transacting.